Digital & QR menu software pricing compared (October 2026)
Prices checked on 18 October 2026 from the vendors' public pages (or, where noted, a third‑party comparison). Prices change often and may exclude VAT — always check the vendor's site. "Unknown" means we couldn't find it published. Disclosure: TableLingo is our product.
| Product | Free plan | Paid plans (as published) | Languages / translation | Source |
|---|---|---|---|---|
| MENU TIGER | Yes — 1 store, 75 orders/month | US$17 / $46 / $119 per month (15% off annually) | Multi-language translation listed on all plans | menutiger.com/pricing |
| Menumigo | Yes — 1 venue, 2 languages | Pro €19/month or €180/year | 20+ languages; up to 6 shown at once on Pro | menumigo.com/pt |
| Menoo | Yes — 1 menu, 1 language | Pro / Business: prices not visible on the page we fetched (unknown) | 1 / 3 / unlimited languages, AI translation | menoo.me |
| FineDine | No (14‑day trial) | €27 / €65 / €127 per month, billed annually | AI translation; Starter has 1 language | Menumigo comparison |
| Menubly | Yes (limits not stated) | US$9.99/month or $95.99/year | Unknown | Menumigo comparison |
| Food2Go (Portugal) | Yes — 1 menu, 2 languages | €19/month, €39/month | PT/EN/ES/FR | menudigital.food2go.pt |
| IAMenu | 14‑day trial | €19 / €39 / €69 per month | 2 / 4 / 8 languages | iamenu.ai/pt |
| menu-maps | Free start (limits unknown) | €29 / €49 / €79 per month | 24 EU languages | menu-maps.com |
| SmartMENU (Portugal) | Trial | €39 / €119 per month (annual), Enterprise custom | 2 / 4 languages; AI translation on €119 plan | smartmenu.smartdigit.pt |
| GlobalMenu | 14‑day trial | €29 / €59 / €129 per month; €99 one‑off setup | 15 languages | globalmenu.world (PDF) |
| Cartio | 30 days free | €49.90 / €69.90 per month per venue | 10 languages | cartiopos.com |
| Lightspeed Restaurant (POS) | — | US$69 / $189 / $399 per month | Not shown on pricing page | lightspeedhq.com |
| Toast (POS) | — | Digital menus: no additional feature fee with Core POS | Not mentioned in source | support.toasttab.com |
| TableLingo | Yes — 1 menu, 2 languages, full export | €29/month or €290/year (founding offer), done-for-you setup | Up to 10 languages | this site |
How to read this
- Languages are the usual paywall. Entry plans often include 1–2 languages; tourist venues typically need more.
- Check data export. Few menu‑only tools document a full menu export (JSON/CSV) — ask before you build.
- Ordering vs. reading. Some tools are ordering/POS systems; if your staff take orders at the table, a menu‑only tool may be enough.
Related: How to make a multilingual menu